Attention: Price Depend File & Tuning Service Requrment
Contact US For Price WhatsApp +971509970171
Our database contains 12+ Agrifac projects, which include not only the specified numbers but also the closest standard software versions for various reading methods and power outputs. Tuning solutions for various power outputs and fuel economy are available almost everywhere, as well as disabling exhaust aftertreatment systems ( catalytic converter and secondary air injection (SAI) for gasoline engines; and for diesel engines, disabling and emulating the diesel particulate filter (DPF) , urea injection (AdBlue, BlueTec, SCR) , and exhaust gas recirculation (EGR) is available . The main difference between our programs and many others is the preservation of factory engine operation logic and comprehensive diagnostics of the remaining systems. The car is then serviced completely as a standard one and will not require a rollback to stock for troubleshooting. If you have any questions, but the required identifiers are not listed, then use any model with a similar engine and control unit.
An exact match of the numbers is not important; the current file from the control unit will be used.
| Brand | Model | Engine | Power | Year | Block | Identifiers | Size |
|---|---|---|---|---|---|---|---|
| Agrifac | Condor | 6.7 TDI | 203 hp / 847 Nm | 2024 | Motorola/Cummins CM2350 | 040816 FC94941 IN10504.00 BID | 4096kb |
| Agrifac | Condor | 6.7 TDI | 203 hp / 847 Nm | 2023 | Motorola/Cummins CM2350A | 4384700 FP94941 IN10020.11 BID | 4096kb |
| Agrifac | Condor-V | 6.7 TDI | 265hp / 1350Nm | 2021 | Motorola/Cummins CM2350 | 040816 FC94172 IN10004.11 BID | 4096kb |
| Agrifac | LightTraxx | 12.8 TDI | 470hp / 2548Nm | 2021 | TRW EMS2.4 | 23885879P01 23885885P01 23938941P01 TAD13XVE | 8192kb |
| Agrifac | LightTraxx | ACM-12.8TDI | 470 hp | 2021 | TRW ACM-EMS2.4 | 21841362B01 23483694P01 A2C18276400 TAD13 | 2064kb |
| Agrifac | Condor | 6.7 TDI | 203 hp / 847 Nm | 2020 | Motorola/Cummins CM2350 | 0212070015 FP94941 IN10020.12 BDJ | 4096kb |
| Agrifac | Degay | 12.8 TDI | 470hp / 2380Nm | 2020 | TRW EMS2.4 | 23766143P01 23766154P01 23803664P01 D13VE | 8192kb |
| Agrifac | Condor | 6.TDI | 286 hp / 1243 Nm | 2019 | Bosch EDC17CV41 | F4HFE6131 CVEJGDH8J2K 511206 | 4096kb |
| Agrifac | Sprayer | 7.8 TDI | 320hp / 1310Nm | 2018 | TRW EMS2.3 | 21917454P01 23157355P01 23271672P01 TAD78 | 4096kb |
| Agrifac | Condor | 12.8 TDI | 470hp / 2380Nm | 2017 | TRW EMS2.3 | 21669829B01 21917454P01 22720037P01 TAD13 | 4096kb |
| Agrifac | LightTraxx | 12.8 TDI | 460hp / 2346Nm | 2014 | TRW EMS2.2 | 20966480P02 22050692P01 22714586P01 TAD13 | 2048kb |
| Agrifac | OptiTraxx | 12.8 TDI | 460hp / 2380Nm | 2014 | TRW EMS2.2 | 20966480P02 22050692P01 22502431P01 TAD13 | 2048kb |





Reviews
There are no reviews yet.