Attention: Price Depend File & Tuning Service Requrment
Contact US For Price WhatsApp +971509970171
Our database contains 17+ Albach projects, which include not only the specified numbers but also the closest standard software versions for various reading methods and power output. Tuning solutions for various power outputs and fuel economy are available almost everywhere, as well as disabling exhaust aftertreatment systems ( catalytic converter and secondary air injection (SAI) for gasoline engines; and for diesel engines, disabling and emulating the diesel particulate filter (DPF) , urea injection (AdBlue, BlueTec, SCR) , and exhaust gas recirculation (EGR) is available . The main difference between our programs and many others is the preservation of factory engine operation logic and comprehensive diagnostics of the remaining systems. The car is then serviced completely as a standard one and will not require a rollback to stock for troubleshooting. If you have any questions, but the required identifiers are not listed, then use any model with a similar engine and control unit.
A file service request can be made after selecting the identifiers for the control unit and motor analogs.
An exact match of the numbers is not important; the current file from the control unit will be used.
| Brand | Model | Engine | Power | Year | Block | Identifiers | Size |
|---|---|---|---|---|---|---|---|
| Albach | Diamond | ACM-16.1TDI | 796 hp | 2023 | TRW ACM-EMS2.4 | 23483694P01 23873633P01 A2C18276400 TWD1683VE | 2048kb |
| Albach | Diamond | 16.1 TDI | 796 hp / 3655 Nm | 2023 | TRW EMS2.4 | 23504791P01 23976691P01 24126335P01 TWD168XVE | 8448kb |
| Albach | Diamond | 16.2 TDI | 790hp / 3710Nm | 2022 | Bosch EDC17CV42 | 25835-7879 58862803416286 064508 D4276 | 4096kb |
| Albach | Diamond | ACM-16.1TDI | 700 hp | 2020 | TRW ACM-EMS2.3 | 21841362B01 22372430P01 A2C95908901 TAD16 | 2064kb |
| Albach | Diamond | ACM-16.1TDI | 700 hp | 2020 | TRW EMS2.3 | 21841362B01 23666862P01 A2C95908901 D16 | 2048kb |
| Albach | Diamond | ACM-16.1TDI | 700 hp | 2020 | TRW ACM-EMS2.3 | 22372430P01 23171628P01 A2C95908901 D16 | 2048kb |
| Albach | Diamond | 16.2 TDI | 790hp / 3710Nm | 2020 | Bosch EDC17CV42 | 5886492200 25836-7134 064508 D4276LE | 4096kb |
| Albach | Diamant-2000 | 16.1 TDI | 700hp / 3213Nm | 2020 | TRW EMS2.3 | 21669829B01 22424240P01 24263948P01 D16K700 | 4096kb |
| Albach | 2000 | 16.2 TDI | 683 hp / 2869 Nm | 2019 | Bosch EDC17CV42 | P747V631 25804-2106 508919 D4276 | 4096kb |
| Albach | Diamond | 16.1 TDI | 610 hp | 2018 | TRW EMS2.3 | 21669829B01 21917454P01 23878596P01 D16K600 | 4096kb |
| Albach | Diamond | 16.1 TDI | 612 hp | 2018 | TRW ACM-EMS2.3 | 21841362B01 22372430P01 A2C94427801 TAD16 | 2064kb |
| Albach | Diamond | 16.1 TDI | 612 hp / 2897 Nm | 2018 | TRW EMS2.3 | 21669829B01 21917454P01 24263948P01 TAD16 | 4128kb |
| Albach | Diamond | ACM-16.1TDI | 612 hp | 2018 | TRW ACM-EMS2.3 | 21841362B01 23171591P01 A2C87252501 D16K600 | 4096kb |
| Albach | Diamond | 16.1 TDI | – | 2016 | TRW EMS2.3 | 21669829B01 22424240P01 23878596P01 D16 | 4096kb |
| Albach | Diamond | ACM-16.1TDI | 612 hp | 2016 | TRW ACM-EMS2.3 | 21841362B01 22667900P01 A2C95908900 TAD16 | 2048kb |
| Albach | Diamond | 16.1 TDI | 612 hp / 2987 Nm | 2016 | TRW EMS2.3 | 21669829B01 21917454P01 22725808P01 TAD16 | 4096kb |
| Albach | Diamond | 16.1 TDI | 700hp / 3100Nm | 2015 | TRW EMS2.3 | 21669829B01 22424240P01 23218553P01 D16VE | 4096kb |





Reviews
There are no reviews yet.