Attention: Price Depend File & Tuning Service Requrment
Contact US For Price WhatsApp +971509970171
Our database contains 10+ Bauer projects, which include not only the specified numbers but also the closest standard software versions for various reading methods and power output. Tuning solutions for various power outputs and fuel economy are available almost everywhere, as well as disabling exhaust aftertreatment systems ( catalytic converters and secondary air injection (SAI) for gasoline engines; and for diesel engines, disabling and emulating the diesel particulate filter (DPF) , urea injection (AdBlue, BlueTec, SCR) , and exhaust gas recirculation (EGR) is available . The main difference between our programs and many others is the preservation of factory engine operation logic and full diagnostics of the remaining systems. The car is then serviced completely as a standard one and will not require a rollback to stock for troubleshooting. If you have any questions, but the required identifiers are not listed, then use any model with a similar engine and control unit.
A file service request can be made after selecting the identifiers for the block and motor analogs.
An exact match of the numbers is not important; the current file from the control unit will be used.
Caterpillar Adem A4x-A5x-A6x units can be recorded using their identifiers using the CAT ET scanner in FLS format.
Adem A4x-A5x units are fully supported, but the A6x generation will require a patch.
For Cummins bulletins, recording is possible via the Calterm scanner in xCal format.
| Brand | Model | Engine | Power | Year | Block | Identifiers | Size |
|---|---|---|---|---|---|---|---|
| Bauer | BG20 | C7.1TDI | 253hp / 1214Nm | 2026 | Caterpillar A6E2 | 2266503-01 ET123456 6608008-00 | 8208kb |
| Bauer | Edgestone | C9.3TDI | 421 hp / 1904 Nm | 2023 | Caterpillar A6E2 | CF242 ET748910 6407162-00 | 8192kb |
| Bauer | BG20 | C7.1TDI | 253hp / 1214Nm | 2022 | Caterpillar A6E2 | 2117910-00 2266503-01 2266503-02 | 3072kb |
| Bauer | BT80 | C9.3TDI | 421 hp / 1904 Nm | 2022 | Caterpillar A6E2 | CF232 ET000999 6407162-00 T4F | 8192kb |
| Bauer | BG20 | C7.1TDI | 253hp / 1214Nm | 2020 | Caterpillar A6E2 | 2034823-05 ET955986 6389865-00 | 8192kb |
| Bauer | BG20 | C7.1TDI | 253hp / 1214Nm | 2020 | Caterpillar A6E2 | 2117910-00 ET827419 6267484-00 | 8192kb |
| Bauer | BG45 | C15.2TDI | 588 hp | 2020 | Caterpillar A4E4I3 | 3411317-00 4884878-01 5781944-00 T4F-IND | 4608kb |
| Bauer | BT80 | C9.3TDI | 421 hp / 1904 Nm | 2020 | Caterpillar A6E2 | CH102 ET713795 6407162-00 | 8192kb |
| Bauer | BT80 | C9.3TDI | 421 hp / 1904 Nm | 2020 | Caterpillar A6E2 | CF232 CMT13344 6286336-00 | 8192kb |
| Bauer | BT75 | 8.9 TDI | 385 hp / 1627 Nm | 2014 | Motorola/Cummins CM2250 | 11D089 FP91175 CE90100.04 | 3072kb |




Reviews
There are no reviews yet.