BitEdit Software & USB License
| Product | Details | Price |
|---|---|---|
| BitEdit Software + USB Dongle | BitEdit calibration editor with Senselock USB license key | AED 300.00 |
BitEdit modules are purchased separately. Jdtcl also warns that modules cannot simply be remotely deactivated after an incorrect purchase, so the exact ECU/software application should be confirmed before ordering.
Toyota / Lexus / Scion / Hino
| Module | Main Coverage | Price |
|---|---|---|
| Toyota Denso Diesel 1 | Toyota/Lexus 2.0L & 2.2L diesel Denso; fuel, torque, rail pressure, boost and related maps | AED 1,018.02 |
| Toyota Denso Diesel 2 | Toyota/Lexus 2.5L & 3.0L diesel, including 1KD-FTV/2KD-FTV applications | AED 1,018.02 |
| Toyota Denso Diesel 3 | Toyota/Lexus 4.5L 1VD-FTV diesel calibration editing | AED 1,018.02 |
| Toyota Denso Diesel 4 | Toyota/Hino truck Denso, including N04C/J05D/S05D applications | AED 1,524.82 |
| Toyota Denso Diesel 5 | Denso newGen 1GD-FTV/2GD-FTV diesel | AED 1,018.02 |
| Toyota Denso Diesel 6 | Denso Gen3 1GD-FTV/2GD-FTV, 4 MB files | AED 1,018.02 |
| Toyota Denso Diesel 7 | Newer Gen3 diesel including 1GD-FTV and F33A-FTV applications | AED 1,018.02 |
| Toyota Denso Petrol 1 | Small-displacement Toyota/Lexus/Scion Denso petrol applications | AED 1,018.02 |
| Toyota Denso Petrol 2 | 2.0L–2.7L Denso petrol applications | AED 1,018.02 |
| Toyota Denso Petrol 3 | 3.0L–3.5L Denso petrol applications | AED 1,018.02 |
Toyota modules expose module-dependent calibration areas such as torque, fuel, rail pressure, boost/VNT, injection, ignition, VVT, lambda, throttle and limiters. The exact maps vary by ECU and software ID.
Mazda
| Module | Main Coverage | Price |
|---|---|---|
| Mazda Denso SkyActiv-G | SkyActiv-G petrol Denso ECUs | AED 1,273.62 |
| Mazda Mitsubishi SkyActiv-G | Mitsubishi ECU SkyActiv-G petrol applications | AED 1,273.62 |
| Mazda Denso SkyActiv-D | SkyActiv-D diesel Denso ECUs | AED 1,273.62 |
| Mazda Mitsubishi 2.3 Turbo | Mazda 2.3 Turbo Mitsubishi ECU | AED 1,018.02 |
| Mazda Denso Petrol SH705x | Denso SH7055/SH7058 petrol ECUs | AED 987.17 |
| Mazda Full Package | All five Mazda BitEdit modules | AED 4,578.87 |
The Mazda modules cover areas such as boost, rail pressure, torque, injection, ignition, VVT, lambda, engine-load limits and supported DTC tables depending on the module.
Mitsubishi
| Module | Main Coverage | Price |
|---|---|---|
| Mitsubishi Denso Diesel SH7058 | Denso SH7058 diesel ECU files | AED 1,018.02 |
| Mitsubishi Denso Diesel SH7059 | Denso SH7059 diesel ECU files | AED 1,018.02 |
| Mitsubishi Denso Diesel SH72xxx | Denso SH72xx diesel ECU files | AED 1,018.02 |
| Mitsubishi Full Package | All three Mitsubishi Denso diesel modules | AED 2,441.48 |
Typical supported maps include boost, rail pressure, injection volume, injection timing, torque management, sensor scaling and related calibration areas.
VAG – Volkswagen / Audi / Skoda / SEAT
| Module | Main Coverage | Price |
|---|---|---|
| Marelli IAW 7GV | Magneti Marelli IAW7GV petrol ECU calibration editor | AED 762.41 |
| Marelli IAW 9GV | VAG 1.6 CFZA IAW9GV ECU files | AED 762.41 |
Editable areas include injection, idle, torque, knock, RPM limits, air calculation, ignition, lambda and throttle calibration depending on ECU.
Ford
| Module | Main Coverage | Price |
|---|---|---|
| Marelli IAW7GFR | Ford/FoMoCo applications including selected EcoSport | AED 762.41 |
| Delphi DCM6.1 | Ford turbodiesel DCM6.1 ECU calibration | AED 1,018.02 |
The DCM6.1 module includes supported air, boost/VNT, fuel/injection, rail-pressure and torque calibration areas.
Kia / Hyundai / Genesis
| Module | Main Coverage | Price |
|---|---|---|
| Kefico CPEGD2/CPGDSH2 | Kia/Hyundai naturally aspirated and turbo petrol | AED 1,018.02 |
| Bosch ME(G)17.9.1x | ME17.9.11/12/13 petrol applications | AED 1,018.02 |
| Continental SIM2K-24x | Kia/Hyundai SIM2K-24x petrol turbo/NA | AED 987.17 |
These modules cover combinations of torque, boost, rail pressure, ignition, lambda, throttle, VVT, injection, RPM limits and supported DTC editing. ECUtools currently lists Continental SIM2K-24x at $224 before your markup/conversion.
Renault / Dacia
| Module | Main Coverage | Price |
|---|---|---|
| Renault Siemens EMS3150 | Turbo-petrol Renault/Dacia EMS3150 ECU calibration | AED 987.17 |
Supported calibration areas include boost/wastegate, RPM, idle, injection timing, knock, lambda, torque, ignition, rail pressure and VVT, plus the supported DTC mask editor. ECUTools
Honda / Acura
| Module | Main Coverage | Price |
|---|---|---|
| Honda Keihin 1.5 NA | Honda/Acura 1.5 naturally aspirated Keihin TC1782 | AED 987.17 |
This module includes supported air calculation, camshaft/VTEC, fuel, injector, knock, RPM, load, sensor scaling, ignition, lambda, throttle and torque calibration maps. ECUtools specifically notes that vehicle-speed limitation and DTC-mask editing are not supported in this module.
Extreme / Motorcycle / ATV / Powersports
| Module | Main Coverage | Price |
|---|---|---|
| Bosch MSE 3.0 | Motorcycle, quad and other powersports MSE3.0 ECUs | AED 1,018.02 |
| Delphi MT05 | MT05, MT05.2 and MT05.3 ECUs | AED 1,273.62 |
| Arctic Cat Denso | Arctic Cat Denso SH7052 snowmobile ECU | AED 1,018.02 |
| Bosch ME17.8.5 | BRP Can-Am, Ski-Doo, Sea-Doo and Spyder applications | AED 762.41 |
| Bosch M17.8.7 / ME17.9.74 | Selected powersports Bosch ECUs | AED 1,018.02 |
| Honda Moto Keihin | Honda motorcycle, scooter and ATV Keihin ECUs | AED 1,018.02 |
| China Bosch MSE8.0 | CFMoto, Sinnis, Dayang, Kove, Zontes and other supported applications | AED 1,018.02 |
The ECUtools catalog currently groups 13 modules under Extreme Vehicles, so exact support should be checked by ECU type/file before purchase.
Trucks & Industrial
| Module | Main Coverage | Price |
|---|---|---|
| Trucks/Industrial Delphi ETC3 | DAF, Kenworth, Peterbilt and Tatra Delphi ETC3 applications | AED 1,524.82 |
| China Trucks Continental SIDFA08/SIDFA10 | Chinese diesel truck/industrial Continental SIDFA08/SIDFA10 | AED 1,524.82 |
The truck modules provide calibration access to supported torque, fuel, boost, injection, rail pressure, air-management and other ECU-specific maps.
Full Packages
| Package | Included Modules | Price |
|---|---|---|
| Mazda Full | 5 Mazda modules | AED 4,578.87 |
| FCA Full | 8 FCA modules: NGC4, NGC4A, GPEC, GPEC2, GPEC2A, Marelli 8Gx Petrol Turbo, GPEC3 and GPEC4 | AED 6,592.87 |
| Mitsubishi Full | 3 Mitsubishi Denso diesel modules | AED 2,441.48 |
| Isuzu Full | Transtron SH7058/SH7059, SH72533/SH72544, Transtron Aurix and Isuzu Delphi | AED 3,256.77 |
ECUtools states that the FCA Full package itself already carries a package discount in its source price; I applied your additional 20% pricing rule to the listed package price.
Important Website Information
BitEdit is an ECU firmware/calibration editor, not an ECU flasher. You first obtain a compatible ECU file using an appropriate programming tool, edit supported calibration maps in BitEdit, save the modified file, and use the appropriate flasher to program it. BitEdit does not perform ECU read/write or checksum correction itself.





Reviews
There are no reviews yet.