The current BitBox catalog confirms that BitBox is a modular ECU flasher using a shared Senselock USB security dongle; additional modules can be activated on the same dongle. It supports CAN/K-Line via compatible J2534 interfaces and Ethernet for applicable modules.
BitBox & BitEdit USB License Information
BitBox and BitEdit can both be used with the same USB license key, making it convenient to manage both solutions with a single dongle.
Please note that BitBox and BitEdit are separate software products, and their licenses and modules are purchased and priced separately.
BitBox – ECU flashing and programming software
BitEdit – ECU firmware and calibration editing software
You can activate the required BitBox and BitEdit modules on the same compatible USB key, purchasing additional modules according to your needs.
One USB Key • Two Software Platforms • Modules Purchased Separately
BitBox ECU Flasher – All Module Details & AED Price List
| Module | Details | Price |
|---|---|---|
| BitBox USB Dongle + Software | Senselock USB license dongle with BitBox software. Additional BitBox modules can be activated on the same USB key. | AED 300 |
| Module Transfer | BitBox module/license transfer service | AED 506.81 |
Toyota / Lexus / Scion / Hino
| Module | Details | Price |
|---|---|---|
| Toyota Denso Gen2/newGen CAN | Toyota/Lexus Denso Gen2/newGen ECU CAN programming | AED 1,273.62 |
| Toyota Denso Gen1 CAN | Denso/Fujitsu Ten Gen1 ECU virtual read, write and checksum functions | AED 1,273.62 |
| Toyota Gen1 Virtual Reader | Virtual stock-file reading for supported Toyota, Lexus, Scion and Hino Gen1 ECUs | AED 599.35 |
| Toyota Delphi Gen1 CAN | Delphi MPC565/SH72xx ECU virtual read, write and recovery functions | AED 506.81 |
| Toyota Denso Gen3 CAN | Toyota/Lexus Denso Gen3 ECU programming | AED 1,273.62 |
| Toyota Denso Gen4 BENCH-CAN | Gen4 Denso R7F702002/R7F701216 Bench programming applications | AED 1,273.62 |
| Toyota Denso Gen2 Reader BENCH | Real FullFlash Bench reading for supported D76F Gen2 ECUs | AED 2,542.84 |
| Toyota Denso Gen2 Reader Special License | Special-price Gen2 Reader license for eligible existing module owners | AED 2,036.03 |
| Toyota Full Package | Package covering multiple Toyota/Lexus Gen1, Gen2, Gen3 and Gen4 applications | AED 7,020.35 |
Kia / Hyundai / Genesis / SsangYong
| Module | Details | Price |
|---|---|---|
| Kia/Hyundai Diesel | Selected Denso and Delphi diesel ECU programming | AED 1,273.62 |
| Kia/Hyundai Continental Petrol | Selected Continental SIM2K petrol ECU applications | AED 1,018.02 |
| Kia/Hyundai Kefico CPxxx2 Petrol CAN | Selected CPGDSH, CPEGD, CPGPSH and CPEGP ECU families | AED 1,018.02 |
| Kia/Hyundai Kefico CPxxx3 Petrol CAN | Newer Kefico/Aurix ECU, SBW and supported TCU applications | AED 1,018.02 |
| Kia/Hyundai Continental SIM3K-54x BENCH-CAN | SIM3K-540/541/542/543 Bench applications | AED 1,203.11 |
FCA / Chrysler / Dodge / Jeep / Fiat
| Module | Details | Price |
|---|---|---|
| FCA Petrol Gen1 CAN | NGC3, NGC4, NGC4A, GPEC and GPEC2 applications | AED 1,524.82 |
| FCA Petrol Gen2 CAN | Newer GPEC2, GPEC2A, GPEC3 and GPEC4 applications | AED 1,524.82 |
| FCA Diesel CAN | Supported FCA diesel ECU programming | AED 1,018.02 |
GM / Chevrolet / Opel / Holden / Saab
| Module | Details | Price |
|---|---|---|
| GM Diesel CAN | Selected Bosch EDC16, ACDelco E87/E98 and Delphi DCM3.7AP | AED 1,018.02 |
| GM ACDelco Petrol Gen1 CAN | E38, E39, E39A, E67, E78, E80, E83, E92 and supported variants | AED 1,780.43 |
| GM ACDelco Petrol Gen2 CAN | Newer ACDelco petrol ECU applications | AED 1,780.43 |
BMW / MINI
| Module | Details | Price |
|---|---|---|
| BMW Gearbox CAN | Selected BMW transmission control applications | AED 506.81 |
| BMW Exx Bosch CAN | BMW E-series Bosch EDC17 and MEVD17 applications | AED 1,780.43 |
| BMW Fxx Bosch ENET | BMW F-series Bosch ECU programming through ENET | AED 1,780.43 |
| BMW Fxx/Gxx Bosch MG1/MD1 ENET | Newer BMW/MINI MG1 and MD1 applications | AED 1,740.77 |
| BMW Full CAN + ENET Package | Combined BMW CAN and ENET module package | AED 4,482.92 |
| BMW Continental Petrol BENCH-CAN | Selected Continental MSD/MSV ECU Bench applications | AED 1,242.77 |
Mercedes-Benz
| Module | Details | Price |
|---|---|---|
| MB Bosch EDC17 CAN | Selected EDC17CP01, CP10, CP57, CP60, C66, CP46 and C43 | AED 1,273.62 |
| MB Bosch MED17 CAN | Selected Mercedes MED17 petrol ECU applications | AED 1,273.62 |
| MB Siemens/Continental SIM271 | SIM271DE2.0 and SIM271KE2.0 applications | AED 1,273.62 |
| MB Gearbox | Supported Mercedes transmission control applications | AED 1,273.62 |
Ford / Jaguar / Land Rover
| Module | Details | Price |
|---|---|---|
| JLR Bosch Petrol CAN | Selected Jaguar/Land Rover Bosch petrol ECUs | AED 1,018.02 |
| Ford Bosch ME(D)(G)9 Petrol CAN | Selected ME9, MEG9 and MEDG9 ECU families | AED 1,018.02 |
| Ford Bosch MED(G)17 Petrol CAN | Selected MED17 and MEG17 petrol ECUs | AED 1,018.02 |
| Ford Bosch MG1 Petrol CAN | Newer Ford Bosch MG1 applications | AED 1,524.82 |
| Ford Bosch MG1/MD1 Gen2 | New-generation Ford Bosch MG1/MD1 applications | AED 2,036.03 |
| Ford Vitesco/Continental Gen2 | Newer Continental/Vitesco ECU applications | AED 1,524.82 |
Renault / Nissan / Dacia
| Module | Details | Price |
|---|---|---|
| Renault Petrol CAN | EMS3110, EMS3125, EMS3155 and selected Valeo ECUs | AED 713.93 |
| Renault/Nissan Continental Diesel CAN | SID301, SID305 and SID310 applications | AED 987.17 |
| Renault/Nissan Hitachi Petrol CAN | Selected Hitachi petrol ECU applications | AED 1,018.02 |
| Nissan/Renault Hitachi RH850 UDS | Selected R7F701205, R7F701202 and R7F701216 ECUs | AED 1,018.02 |
Mazda
| Module | Details | Price |
|---|---|---|
| Mazda SkyActiv-G Petrol CAN | Selected Denso/Mitsubishi SkyActiv petrol ECUs | AED 1,242.77 |
| Mazda SkyActiv-D Diesel CAN | Denso SH72543, SH72546 and MPC5746 diesel applications | AED 996.00 |
Mitsubishi
| Module | Details | Price |
|---|---|---|
| Mitsubishi MH8XXX Petrol CAN | MH8104F, MH8106F, MH8115, MH8611, MH8601 and supported variants | AED 996.00 |
Honda / Acura
| Module | Details | Price |
|---|---|---|
| Honda/Acura CAN | Selected Keihin, Panasonic/Matsushita, Hitachi and Continental ECU families | AED 1,273.62 |
Subaru
| Module | Details | Price |
|---|---|---|
| Subaru Hitachi Petrol CAN | Selected SH7058, SH7059 and SH72543 Hitachi ECUs | AED 493.58 |
Isuzu
| Module | Details | Price |
|---|---|---|
| Isuzu Transtron | Selected SH7058, SH7059, SH72533 and SH72544 applications | AED 762.41 |
| Isuzu Transtron Aurix | Selected TC265D, TC277T and TC275T applications | AED 1,524.82 |
PSA / Peugeot / Citroën / Ligier
| Module | Details | Price |
|---|---|---|
| PSA Petrol CAN | Selected PSA petrol ECU applications | AED 744.78 |
| PSA/Ligier Diesel CAN | Selected Delphi DCM6.2A, DCM7.1AP and Bosch EDC17C60 applications | AED 996.00 |
VAZ / UAZ
| Module | Details | Price |
|---|---|---|
| VAZ/UAZ Petrol CAN | Selected M86, M86I and related petrol ECU applications | AED 498.00 |
India
| Module | Details | Price |
|---|---|---|
| India Diesel CAN | Selected diesel ECUs used in Indian-market vehicles | AED 996.00 |
China Vehicles
| Module | Details | Price |
|---|---|---|
| China Bosch Petrol | Selected Bosch ME7, ME17, MED17 and Chinese-market applications | AED 1,018.02 |
| China Bosch MG1 Petrol CAN | Newer Bosch MG1 Chinese-market applications | AED 1,018.02 |
| China Delphi Petrol | Selected Delphi petrol ECUs | AED 713.93 |
| China Diesel CAN | Multi-brand Chinese diesel ECU applications | AED 1,018.02 |
| China Siemens Petrol | Selected Continental/Siemens petrol ECUs | AED 713.93 |
| China LinControl Petrol | Selected LEC4AF, LEC4AP and related ECUs | AED 713.93 |
| China Full Package | Package of supported China-market BitBox modules | AED 3,384.58 |
Universal / Multi-Brand ECU Modules
| Module | Details | Price |
|---|---|---|
| Denso SH725xx BENCH-CAN | Multi-brand Denso SH72530/31/43/46 Bench applications | AED 1,018.02 |
| Denso SH7058/SH7059 CAN | Multi-brand Denso SH7058/SH7059 applications | AED 1,018.02 |
| Denso MPC57xx BENCH-CAN | Multi-brand Denso MPC5746 applications | AED 1,018.02 |
| Bosch MG1/MD1 BENCH | Multi-brand Bosch MG1/MD1 Bench programming | AED 2,542.84 |
| Bosch MEDC17 BENCH | Broad Bosch MED17/EDC17 Bench coverage | AED 2,542.84 |
| Magneti Marelli BENCH-CAN | Selected MJD, 8GM, 9DF, 9GD and related ECU families | AED 1,524.82 |
Trucks / Commercial / Industrial
| Module | Details | Price |
|---|---|---|
| Trucks Delphi DMCI CAN | Selected DAF/Hyundai Delphi DMCI applications | AED 1,493.97 |
| Trucks/Industrial Bosch EDC17CV41 | Selected Iveco, Tata-Daewoo, CASE, New Holland, CLAAS and industrial applications | AED 1,493.97 |
| Trucks Delphi ETC3 | Selected DAF, Kenworth, Peterbilt and Hyundai truck applications | AED 1,493.97 |
| Scania EMS BENCH-CAN | Selected EMS S6, S7, S8 and EMD1 applications | AED 1,524.82 |
| China Trucks Continental | Selected Continental SIDFA08/SIDFA10 truck ECUs | AED 1,493.97 |
Motorcycle / ATV / UTV / Marine
| Module | Details | Price |
|---|---|---|
| Delphi MT05.x | Selected motorcycle and ATV Delphi MT05 applications | AED 1,273.62 |
| China Bosch Moto/Extreme | Selected Chinese motorcycle/ATV Bosch ECUs | AED 1,273.62 |
| Rotax Extreme | Selected Siemens, Bosch and Rotax P-TEK applications | AED 1,273.62 |
| Harley-Davidson Delphi | Selected MT05, MT21M and VooDoo applications | AED 1,273.62 |
| Moto/Extreme Denso Virtual Reader | Virtual reading for selected Denso powersports ECUs | AED 506.81 |
| Moto/Extreme Eldor | Selected MV Agusta/Beta Eldor applications | AED 1,273.62 |
| BMW Motorrad | Selected Bosch BMSK/BMSKP and Marelli BMS-E applications | AED 996.00 |
| Continental M3C | Selected Arctic Cat, BRP, Ducati, KTM, Husqvarna and related applications | AED 1,242.77 |
| Continental M4C | Selected KTM, SYM, GasGas and Husqvarna applications | AED 1,242.77 |
| Honda Moto Keihin CAN | Selected Honda motorcycle Keihin CAN applications | AED 987.17 |
| Honda Marine Keihin | Selected Honda outboard Keihin ECU applications | AED 1,493.97 |
| Suzuki Marine | Selected Suzuki outboard Mitsubishi ECU applications | AED 996.00 |
| Polaris Bosch Petrol CAN | Selected M17.8.7 and ME17.9.74 applications | AED 996.00 |
| China Motion Moto/Extreme | Selected Motion DE08, FE08, MT05P5 and SE08 applications | AED 1,018.02 |
Important Purchase Information
BitBox USB Dongle is required. Additional BitBox modules can be purchased and activated on the same compatible USB license key.





Reviews
There are no reviews yet.