Attention: Price Depend File & Tuning Service Requrment
Contact US For Price WhatsApp +971509970171
Our database contains 24+ BRP projects, which include not only the specified numbers but also the closest standard software versions for various reading methods and power output. Tuning solutions for various power outputs and fuel economy are available almost everywhere, as well as disabling exhaust aftertreatment systems ( catalytic converter and secondary air injection (SAI) for gasoline engines; and for diesel engines, we offer disabling and emulating the diesel particulate filter (DPF) , urea injection (AdBlue, BlueTec, SCR) , and exhaust gas recirculation (EGR) . The main difference between our programs and many others is the preservation of factory engine operation logic and comprehensive diagnostics of the remaining systems. The car is then serviced completely as a standard one and will not require a rollback to stock for troubleshooting. If you have any questions, but the required identifiers are not listed, please use any model with a similar engine and control unit.
A file service request can be made after selecting the identifiers for the block and motor analogs.
An exact match of the numbers is not important; the current file from the control unit will be used.
| Brand | Model | Engine | Power | Year | Block | Identifiers | Size |
|---|---|---|---|---|---|---|---|
| BRP | CanAm-Renegade | 1000R | 92 hp | 2022 | Bosch ME17.8 | 7E5195NH3VXS2 987531110 093812 | 1504kb |
| BRP | Outlander | 1000 | 92 hp | 2021 | Bosch ME17.8.5 | 1037550003 987531110 072068 | 1504kb |
| BRP | SeaDoo-Spark | 900cc | 90 hp | 2021 | Bosch ME17.8.5 | 1037550003 10SW039116 039128 | 1504kb |
| BRP | CanAm Outlander | 1000cc | 91 hp | 2020 | Bosch ME17.8.5 | 7E5173NH3VXS3 1037550003 064067 | 1504kb |
| BRP | CanAM-Outlander | 570cc | 58 hp | 2020 | Bosch ME17.8.5 | 1037550003 VM7E570169B0 039513 | 1504kb |
| BRP | Lynx Ranger | 900cc | 95 hp | 2020 | Bosch ME17.8.5 | 1037525858 85475412 036311 | 1504kb |
| BRP | Commander | 900cc | – | 2019 | Bosch ME17.8.5 | 1037550003 7B1164PC1VJS5 078759 | 1504kb |
| BRP | Commander | 900cc Turbo | 150 hp | 2019 | Bosch ME17.8.5 | 76433210 1037550003 039730 | 1504kb |
| BRP | Lynx Expedition | 900cc-Turbo | 152 hp | 2019 | Bosch ME17.8.5 | 7B2164PC8VLS2 1037550003 056944 | 1504kb |
| BRP | SeaDoo RXP300 | 1.5Compr | 300 hp | 2018 | Bosch ME17.8.5 | 4380038 1037550003 040039 | 1504kb |
| BRP | Outlander-XMR | 1000R | 89 hp | 2017 | Delphi MT5 | 10344574AA | 289kb |
| BRP | Sea-Doo GTR | 1.5Compr | 230 hp | 2017 | Bosch ME17.8.5 | 1037550003 025021 | 1504kb |
| BRP | Can-Am Outlander | 1000cc | 100 hp | 2016 | Bosch ME17.8.5 | 7C30117W2RH01 1037400677 506965 | 1504kb |
| BRP | SeaDoo Spark | 900cc | 60 hp | 2016 | Bosch ME17.8.5 | 7A1128RA8FOS4 1037525858 544876 | 1536kb |
| BRP | SeaDoo GTX | 1.5i | 155 hp | 2015 | Bosch ME17.8.5 | 023358 1037509210 524062 | 1504kb |
| BRP | SeaDoo RXP | 1.5RS | 215 hp | 2015 | Bosch ME17.8.5 | 7A1124OA1RDS1 1037509210 524061 | 1504kb |
| BRP | SeaDoo GTS130 | 1.5i | 130 hp | 2014 | Bosch ME17.8.5 | 1037509210 524063 | 1504kb |
| BRP | Outlander | 1000 | 89 hp | 2013 | Continental M3C | 10152547AA QY250-10152549AA QY2CX010QY2CX0 | 256kb |
| BRP | SeaDoo GTX | 1.5-Compr | 215 hp | 2010 | Siemens/Continental MSE3.7 | N36221453 RVE3J666 YDV22483A505 | 256kb |
| BRP | SeaDoo Rotax | 1.5-Compr | 215 hp | 2010 | Siemens/Continental MSE3.7 | 6906595 RVI3JD00 0022454 | 256kb |
| BRP | SeaDoo RXP-X | 1.5RS | 255 hp | 2010 | Siemens/Continental MSE3.7 | RVI3JD00 97422797 YDV22725C010 | 320kb |
| BRP | XMR | 1000 | 82 hp | 2010 | Siemens | 5WY8688 QY250CX000 | 289kb |
| BRP | SeaDoo RXT-x | 1.5-Compr | 215 hp | 2009 | Siemens/Continental MSE3.7 | 6575906 RVE3JB00 0022454 | 256kb |
| BRP | SeaDoo RXT-X | 1.5-Compr | 260 hp | 2009 | Bosch ME17.8.5 | 1037509210 7A1124OA0RDS1 524060 | 1504kb |




Reviews
There are no reviews yet.