Attention: Price Depend File & Tuning Service Requrment
Contact US For Price WhatsApp +971509970171
Our database contains 18+ projects for Cadillac, which include not only the specified numbers but also the closest standard software versions for various reading methods and power output. Tuning solutions for various power outputs and fuel economy are available almost everywhere, as well as disabling exhaust aftertreatment systems ( catalytic converter and secondary air injection (SAI) for gasoline engines; and for diesel engines, we offer disabling and emulating the diesel particulate filter (DPF) , urea injection (AdBlue, BlueTec, SCR) , and exhaust gas recirculation (EGR) . The main difference between our programs and many others is the preservation of factory engine operation logic and comprehensive diagnostics of the remaining systems. The car is then serviced completely as a standard one and will not require a rollback to stock for troubleshooting. If you have any questions, but the required identifiers are not listed, then use any model with a similar engine and control unit.
A file service request can be made after selecting the identifiers for the control unit and motor analogs.
An exact match of the numbers is not important; the current file from the control unit will be used.
| Brand | Model | Engine | Power | Year | Block | Identifiers | Size |
|---|---|---|---|---|---|---|---|
| Cadillac | ATS | 2.0 Turbo | 276 hp | 2017 | Delco E80 | 12650377 12672154 12673387 | 6144kb |
| Cadillac | CLS | 2.0T | 210 hp | 2015 | Saab Trionic T8 | 55565020 12788138 FC0G_C_FMEP_61_FIE_82 | 1024kb |
| Cadillac | SRX | 3.0i | 249 hp | 2015 | Delco E39A | 12661337 98789758 AI33AJ | 3072kb |
| Cadillac | SRX | 3.0 | 271 hp | 2012 | Delco E39a | 12632286 12649005 G3060021 P03 | 3072kb |
| Cadillac | SRX | 3.0 | 269hp / 330Nm | 2011 | Delco E39 | 12639706 12646229 12642539 | 3072kb |
| Cadillac | SRX | 3.0i | 269 hp | 2011 | Delco E39 | 12637049 12638586 | 3072kb |
| Cadillac | SRX | 3.0i | 269 hp | 2011 | Delco E39 | 12642539 12642542 12646229 | 3072kb |
| Cadillac | SRX | 3.0 | – | 2010 | Delco | 3072kb | |
| Cadillac | SRX | 30i | 269 hp | 2010 | Delco E39 | 12642533 12642542 XTSRJB4 | 3072kb |
| Cadillac | CTS | 3.2 | – | 2008 | Bosch | 0261S02653 396668 | 2048kb |
| Cadillac | CTS | 3.6i | 258 hp | 2008 | Bosch ME9.6 | 12645953 0261S02360 392185 | 2048kb |
| Cadillac | SRX | 3.6i | 258hp / 340Nm | 2008 | Bosch ME9.6 | 0261209106 0261209361 396394 | 2048kb |
| Cadillac | Escalade | 6.1i | 403 hp | 2007 | Delco E38 | 12614103 31B531BD | 2048kb |
| Cadillac | Escalade | 6.2 | 409 hp | 2007 | Delco E38 | 12615535 12619347 12637922 | 2048kb |
| Cadillac | SRX | 4.6i | 325 hp | 2007 | Delco | 12593559 12605811 12618022 | 2048kb |
| Cadillac | CTS | 4.6i | 325 hp | 2005 | Delco | 0024800246 12607991 G1800C30100 | 512kb |
| Cadillac | SRX | 4.6i | 235 hp | 2004 | Delco | 12594976 12595001 G180A6 | 1024kb |
| Cadillac | Escalade | 6.0 V8 | 349 hp | 2002 | Delco DLDH | 12200411 90536737 E11B4C190199 | 512kb |




Reviews
There are no reviews yet.