Attention: Price Depend File & Tuning Service Requrment
Contact US For Price WhatsApp +971509970171
Our database contains 128+ Citroën projects, which include not only the specified numbers but also the closest standard software versions for various reading methods and power outputs. Tuning solutions for various power outputs and fuel economy are available almost everywhere, as well as disabling exhaust aftertreatment systems ( catalytic converter and secondary air injection (SAI) for gasoline engines; and for diesel engines, we offer disabling and emulating the diesel particulate filter (DPF) , urea injection (AdBlue, BlueTec, SCR) , and exhaust gas recirculation (EGR) . The main difference between our programs and many others is the preservation of factory engine operation logic and comprehensive diagnostics of the remaining systems. The car is then serviced completely as a standard one and will not require a rollback to stock for troubleshooting. If you have any questions, but the required identifiers are not listed, then use any model with a similar engine and control unit.
A file service request can be made after selecting the identifiers for the block and motor analogs.
An exact match of the numbers is not important; the current file from the control unit will be used.
| Brand | Model | Engine | Power | Year | Block | Identifiers | Size |
| Citroen | Jumper | 2.2BlueHDI | 130 hp | 2023 | Delphi DCM7.1A | 1HPSAAPP_IL10D21 250310_64X4C_XES4B_3A2OL 9698770180 | 6144kb |
| Citroen | Jumper | 2.0BlueHDI | – | 2022 | Delphi DCM7.1B | 31HPSAAPP_I300D23 1APSABFL_I220D11 9695398980 | 6912kb |
| Citroen | Jumper | 2.0BlueHDI | – | 2022 | Delphi DCM7.1 | 1HPSAAPP 300D23_210511 9695102180 | 6144kb |
| Citroen | Jumper | 2.0BlueHDI | 140 hp | 2022 | Delphi DCM7.1 | 1HPSAAPP_IK00D21 220913_64X4B 9696435480 | 6144kb |
| Citroen | C3 | 1.6 Blue HDI | – | 2021 | Bosch MD1CS003 | DPLP1396 105138 | 8192kb |
| Citroen | C5 | 1.5 Blue HDI | 130 hp | 2021 | Bosch MD1CS003 | 97885127 97975321 067266 | 2048kb |
| Citroen | Jumpy | 2.0BlueHDI | 160 hp | 2021 | Delphi DCM7.1 | 1APSAAPP_I251D22 210422_62X3 9695205480 | 6144kb |
| Citroen | SpaceTourer | 2.0 TDI | 150 hp | 2021 | Delphi DCM6.2 | 1MPSAAPP_E260D12 10727_5O4L_PIR8B_4ASO3 9695353180 | 4096kb |
| Citroen | Berlingo | 1.6 Blue HDI | 120 hp | 2020 | Bosch EDC17C60 | 97666676453 10SW017935 037114 | 4096kb |
| Citroen | DS7 | 2.0BlueHDI | 180hp / 400nm | 2020 | Delphi DCM7.1A | 1APSAAPP_E530D12 211216_62J2O 9695661380 | 6144kb |
| Citroen | Jumerr | 2.0HDI | – | 2020 | Delphi DCM7 | 16899985422 VU1APSAAPP 9693792180 | 6144kb |
| Citroen | Jumper | 2.0BlueHDI | 120hp / 340Nm | 2020 | Delphi DCM7.1B | 28122014A 9694030980 X250MLVU1APSAAPP | 6144kb |
| Citroen | SpaceTourer | 2.0BlueHDI | 150 hp | 2020 | Delphi | 1APSAAPP_E530D12 210413_62Z2O_PIT8B 9695117880 | 6144kb |
| Citroen | Jumper | 2.0BlueHDI | 130 hp | 2019 | Delphi DCM7.1B | 28122014A 9824601180 9694030880 | 6144kb |
| Citroen | Jumpy | 2.0BlueHDI | – | 2019 | Delphi DCM6.2 | 1MPSAAPP E260D12_190829 9694036280 K099 | 4096kb |
| Citroen | Jumpy | 2.0BlueHDI | 180hp / 400nm | 2019 | Delphi DCM6.2 | 1MPSAAPP E240D23_180108 96931431 | 4096kb |
| Citroen | Jumpy | 2.0BlueHDI | 180 hp | 2019 | Delphi DCM7.1A | 1APSAAPP E530D12_210413 9695117880 | 6144kb |
| Citroen | SpaceTourer | 2.0BuleHDI | 150 hp | 2019 | Delphi DCM6.2 | E240D23_180109 9809447980 9693143580 | 4096kb |
| Citroen | SpaceTourer | 2.0BlueHDI | 160 hp | 2019 | Delphi DCM7.1A | 245578871 UU1APSABFL 9695646280 | 6144kb |
| Citroen | C3 | 1.5 Blue HDI | 100 hp | 2018 | Bosch MD1CS003 | 97975321 10SW073518 073518 | 2048kb |
| Citroen | C5 | 2.0BlueHDI | 180 hp | 2018 | Delphi DCM7.1A | 1APSAAPP_E521D11 9C309B409O50 9694178480 | 6144kb |
| Citroen | Jumpy | 2.0HDI | 130 hp | 2018 | Delphi DCM6.2 | 1MPSAAPP_I280D11 180618_6I3O_XCS8B_BAPO6 9809447780 | 4128kb |
| Citroen | SpaceTourer | 2.0 TDI | 150hp / 370Nm | 2018 | Delphi DCM6.2 | 1MPSAAPP E251D11_180918_5O4K_PIR8B_4ASO7 9693488980 | 4096kb |
| Citroen | Berlingo | 1.6 HDi | 90hp / 215Nm | 2017 | Bosch EDC17C10 | 9666077280 9666729580 514411 | 4096kb |
| Citroen | DS7 | 2.0BlueHDI | 180 hp | 2017 | Delphi DCM7.1 | E511D11 944345666 9693992180 | 6144kb |
| Citroen | Jumper | 2.2 HDI | 131hp / 320Nm | 2017 | Siemens/Continental SID208 | 143327 9691799280 FRR72E4000000 | 2048kb |
| Citroen | SpaceTourer | 2.0BlueHDI | 150hp / 370Nm | 2017 | Delphi DCM6.2 | 1MPSAAPP_E230D12 161004_5O4G_PIR8B 9692542680 | 4096kb |
| Citroen | Berlingo | 1.6 Blue HDI | 95hp / 230nm | 2016 | Bosch EDC17C60 | FPKFAA9633 1037555072 012891 | 4096kb |
| Citroen | Berlingo | 1.6 HDI | 100 hp | 2016 | Bosch EDC17C10 | 13CDTU 858_H113 023372 | 4096kb |
| Citroen | C-Crosser | 2.0 | – | 2016 | Denso | ZM1054 | 1280kb |
| Citroen | DS5 | 1.6 e-HDi | 110 hp | 2015 | Bosch EDC17C60 | T6B7T8 014_TC1793_3 1DKCA0 | 4096kb |
| Citroen | Jumper | 2.2Blue-HDI | 130 hp | 2015 | Delphi DCM6.2 | 1MPSAAPP_I240D21_150907_6I3K_XAS8B_BAPO8 | 4096kb |
| Citroen | Jumper | 2.2 HDI | 131 hp / 310 Nm | 2014 | Siemens/Continental SID208 | 10263515AA 9691520280 FRR7281000000 | 2048kb |
| Citroen | Berlingo | 1.6 HDI | 75 hp | 2013 | Bosch EDC17C10 | 520863 | 4096kb |
| Citroen | C4 | 1.6 | 120 hp | 2013 | Bosch | 1037520997 512275 | 2048kb |
| Citroen | C4 | 1.6i | 120hp / 160Nm | 2013 | Bosch MEV17.4 | MEV1742 1037526579 532911 | 2048kb |
| Citroen | DS3 | 1.6i | 120 hp | 2013 | Bosch MEV17.4 | 00717014138929 1037516925 525750 | 2048kb |
| Citroen | DS5 | 2.0HDI | 163hp / 340Nm | 2013 | Delphi DCM3.5 | T6D52A00 T6D52A05 | 3072kb |
| Citroen | Jumper | 2.2 HDI | 131 hp | 2013 | Siemens/Continental SID208 | SID208 FRR72750 | 2048kb |
| Citroen | Berlingo | 1.6 | 109 hp | 2012 | Bosch ME7.4.5 | 0261S06378 507807 | 832kb |
| Citroen | C-Elysse | 1.6 | 116 hp | 2012 | Sagem 3000 | 9804436280 9691951380 | 2560kb |
| Citroen | C1 | 1.4HDI | 54hp / 130Nm | 2012 | Siemens/Continental SID805 | S160002619AD 5WS40691C-T PN3820 | 512kb |
| Citroen | C3 | 1.4i | 95 hp | 2012 | Bosch | 510433 | 2048kb |
| Citroen | C3 | 1.6 | 120 hp | 2012 | Bosch | 512305 | 1504kb |
| Citroen | C4 | 1.6 HDI | – | 2012 | Siemens/Continental SID807 | PR062F00 | 2048kb |
| Citroen | C4 | 1.6 | 105 hp | 2012 | Bosch ME745 | 9633010 0261S09294 531147 | 832kb |
| Citroen | C4 | 1.6 HDI | 112 hp | 2012 | Siemens/Continental SID807 | 13CDTU 9750CBA PR062C2000000 | 2048kb |
| Citroen | C4 | 1.6i | 120 hp | 2012 | Bosch | 512884 | 2048kb |
| Citroen | C4 | 1.6T | 150 hp | 2012 | Bosch MED17.4.2 | 24357965 1037512222 532241 | 2048kb |
| Citroen | DS5 | 1.6T | 150 hp | 2012 | Bosch MED17.4.2 | 520799 | 2048kb |
| Citroen | DS5 | 2.0HDI | 163hp / 340Nm | 2012 | Delphi DCM3.5 | 1T9M22 T6C1GA03 | 3072kb |
| Citroen | Berlingo | 1.6 HDI | – | 2011 | Siemens | PR062D1000000 | 2048kb |
| Citroen | Berlingo | 1.6 | 120 hp | 2011 | Bosch MEV17.4.2 | 98898730 1037512690 512690 | 2048kb |
| Citroen | C4 | 1.6 | 120 hp | 2011 | Bosch | TC1767 515800 | 2048kb |
| Citroen | C4 | 1.6T | 150 hp | 2011 | Bosch MED17.4.2 | 520628 | 2048kb |
| Citroen | C5 | 2.0 TDI | 160 hp | 2011 | Delphi DCM3.5 | T6C1PA08 | 3072kb |
| Citroen | C5 | 2.0HDI | 163 hp | 2011 | Delphi | 912580 | 3072kb |
| Citroen | Jumper | 2.2 TDI | 120 hp | 2011 | Visteon | 6C1U-12A650-EP 6C1U-12K532-BM | 832kb |
| Citroen | Jumper | 2.0HDI | 120 hp | 2011 | Visteon DCU102 | 6C1U-12A650-EU 9666484680 SWE10-01267-005F00 | 832kb |
| Citroen | Berlingo | 1.6 HDi | 90 hp | 2010 | Bosch EDC16C34 | 386179 | 2048kb |
| Citroen | Berlingo | 1.6 | 110 hp | 2010 | Bosch | 0261201611 396357 | 128kb |
| Citroen | Berlingo | 1.6 | 110 hp | 2010 | Bosch | 0261201611 396357 | 832kb |
| Citroen | C4 | 2.0 TDCi | – | 2010 | Delphi | DCM35 9666912580 | 3072kb |
| Citroen | C5 | 2.0 HDI | 136 hp | 2010 | Delphi | 1024kb | |
| Citroen | C5 | 2.0HDI | 136 hp | 2010 | Delphi | 1024kb | |
| Citroen | C5 | 1.6T | 150 hp | 2010 | Bosch | 520603 | 2048kb |
| Citroen | C5 | 1.6T | 150 hp | 2010 | Bosch MED17.4 | 00417004732824 1037500446 520646 | 1504kb |
| Citroen | C5 | 2.7 HDI | 204 hp | 2010 | Siemens | 5WS40534D-T PP0B2M200 | 2048kb |
| Citroen | DS5 | 1.6T | – | 2010 | Bosch MED17.4.2 | 515870 | 2048kb |
| Citroen | C4 | 2.0HDi | 136 hp / 327 Nm | 2009 | Siemens/Continental SID803A | 10147050AA PO300B0000000 | 2048kb |
| Citroen | C4-Pic | 1.6 HDI | 109 hp | 2009 | Bosch EDC16C34 | 395385 | 2048kb |
| Citroen | C5 | 1.6 HDI | 110 hp | 2009 | Bosch EDC16C34 | EDC16C34 1039398227 | 2048kb |
| Citroen | C5 | 1.6 TDI | 110 hp | 2009 | Bosch EDC16C34 | 398244 | 2048kb |
| Citroen | C5 | 2.0HDI | 136 hp | 2009 | Delphi | DCM34 ZP6A84A00 | 1024kb |
| Citroen | C5 | 2.0 | 150 hp | 2009 | Marelli | 832kb | |
| Citroen | C5 | 2.2 HDi | 170 hp | 2009 | Bosch EDC16CP39 | 391767 | 2048kb |
| Citroen | 4007 | 2.2 HDI | – | 2008 | Siemens | 5WS40379A-T PP0B2M2000000 | 2048kb |
| Citroen | C-Crosser | 2.2 HDi | – | 2008 | Bosch EDC16CP39 | 391721 | 2048kb |
| Citroen | C4 | 1.6 HDI | 90 hp | 2008 | Bosch EDC16C34 | 1037389545 389545 | 2048kb |
| Citroen | C4 | 1.6 | 106 hp | 2008 | Bosch | 0261208491 372854 | 832kb |
| Citroen | C4 | 1.6 HDi | 109 hp | 2008 | Bosch EDC16C34 | 393496 | 2048kb |
| Citroen | C4 | 1.6 HDi | 110 hp | 2008 | Bosch EDC16C34 | 389547 | 2048kb |
| Citroen | C4 | 1.6 HDi | 110 hp | 2008 | Bosch EDC16C34 | 398250 | 2048kb |
| Citroen | C4 | 1.6 HDi | 110 hp | 2008 | Bosch EDC16C34 | 386171 | 2048kb |
| Citroen | C4 | 1.6 HDI | 110 hp | 2008 | Bosch EDC16C34 | 386171 | 2048kb |
| Citroen | C4 | 1.6T | 150 hp | 2008 | Bosch | 395608 | 2048kb |
| Citroen | C4 | 2.0 VTS | 180 hp | 2008 | Marelli | 576kb | |
| Citroen | C5 | 1.6i | – | 2008 | Bosch | 515981 | 2048kb |
| Citroen | C5 | 1.6 TDI | 109 hp | 2008 | Bosch EDC16C34 | 393452 | 2048kb |
| Citroen | C5 | 1.6 HDI | 110hp / 220Nm | 2008 | Bosch EDC16C34 | 1037386166 C45454B 393452 | 2048kb |
| Citroen | C5 | 2.0HDI | 136 hp | 2008 | Delphi | DCM3.4 9663548180 9667098880 | 1024kb |
| Citroen | C5 | 2.0 | 140 hp | 2008 | Marelli MM6LP | OBD2 MM6LP | 64kb |
| Citroen | C5 | 2.0 | 140 hp | 2008 | Marelli | IAW6 KPB | 832kb |
| Citroen | C8 | 2.2 HDI | 128 hp | 2008 | Bosch | 0281011522 368845 | 512kb |
| Citroen | Picasso | 1.6 HDI | 110 hp | 2008 | Bosch EDC16C34 | 386157 | 2048kb |
| Citroen | C3 | 1.4 | – | 2007 | Sagem 2000 | S2000 | 32kb |
| Citroen | C4 | 1.6 HDi | 109 hp | 2007 | Bosch EDC16C34 | 380744 | 2048kb |
| Citroen | C4 | 1.6 HDi | 109 hp | 2007 | Bosch EDC16C34 | 389516 | 2048kb |
| Citroen | C4 | 1.6 | 110 hp | 2007 | Bosch | 0261201609 395171 | 128kb |
| Citroen | C4 | 1.6 TDI | 110 hp | 2007 | Bosch EDC16C34 | 389513 | 2048kb |
| Brand | Model | Engine | Power | Year | Block | Identifiers | Size |
| Citroen | Jumper | 3.0HDi | – | 2007 | Bosch EDC16C39 | 390598 | 2048kb |
| Citroen | Jumper | 3.0HDI | 158 hp | 2007 | Bosch EDC16C39 | 51822926 391915 | 2048kb |
| Citroen | C3 | 1.4 | 90 hp | 2006 | Marelli IAW6 | ST10F280 3LX88A7EK3 3L9662258680 | 512kb |
| Citroen | C4 | 1.6 | – | 2006 | Bosch | 0261201609 386873 | 832kb |
| Citroen | C4 | 1.6 | – | 2006 | Bosch ME7.4.5 | 0261208491 372854 | 832kb |
| Citroen | C4 | 1.6 | – | 2006 | Bosch | 0261208899 379156 | 832kb |
| Citroen | C4 | 1.6 AT | – | 2006 | Bosch | 0261208899 379156 | 832kb |
| Citroen | C4 | 1.6 AT | 105 hp | 2006 | Bosch | 0261208491 379157 | 832kb |
| Citroen | C4 | 1.6 HDI | 109 hp | 2006 | Bosch EDC16C34 | 380082 | 2048kb |
| Citroen | C5 | 1.8i | 125 hp | 2006 | Marelli IAW 6LPB | 6REF6WOR 9664796080 9658364599 | 512kb |
| Citroen | C5 | 2.0 HDI | 136 hp | 2006 | Siemens/Continental | SID803 PO3003400 | 2048kb |
| Citroen | C5 | 2.0HDI | 136 hp | 2006 | Siemens | 5WS40318F-T PO30034000000 | 2048kb |
| Citroen | C4 | 2.0 | 138 hp / 190 Nm | 2005 | Marelli IAW6LPB | 6REF6WOR 9655150299A EWAC055HSHKGKAF | 512kb |
| Citroen | C4 | 2.0 | 177 hp | 2005 | Marelli | IAW 6LPA.03 | 512kb |
| Citroen | C5 | 1.6 TDI | 109 hp | 2005 | Bosch EDC16C34 | 380723 | 2048kb |
| Citroen | C5 | 1.6 HDI | 110 hp | 2005 | Bosch EDC16C34 | 371808 | 2048kb |
| Citroen | C5 | 2.2 HDI | 133 hp | 2005 | Bosch | 0281011780 372947 | 512kb |
| Citroen | C5 | 2.0 | 140hp / 192Nm | 2005 | Marelli IAW6 | 6REF6WOR EWAC0455CHDJC5F 9651680199 | 512kb |
| Citroen | C5 | 2.0HDI | 107 hp | 2004 | Bosch | 0281011334 368584 | 512kb |
| Citroen | C5 | 2.2 HDI | 122 hp | 2004 | Bosch | 0281011394 383680 | 512kb |
| Citroen | C5 | 2.2 HDI | 128 hp | 2004 | Bosch | 0281011394 368980 | 512kb |
| Citroen | C8 | 2.2 HDI | 128 hp | 2004 | Bosch | 0281011522 368845 | 512kb |
| Citroen | C8 | 2.2 HDI | 130 hp | 2003 | Bosch | 0281011033 364376 | 512kb |
| Citroen | Xsara | 1.6 | 109 hp | 2003 | Bosch | 0261206606 367958 | 512kb |
| Citroen | C5 | 2.2 HDI | 133 hp | 2002 | Bosch | 0281010886 353785 | 512kb |
| Citroen | C5 | 2.0HDI | 136 hp | 2002 | Bosch | 0281010885 353784 | 512kb |
| Citroen | C8 | 2.2 HDI | 130 hp | 2002 | Bosch EDC15 | 0281011033 353937 | 512kb |
| Citroen | C5 | 2.0 | 140 hp | 2001 | Siemens/Continental Sirius81 | 2L2L0A | 512kb |




Reviews
There are no reviews yet.